RESULTS FOR THE 2020 FALL MINILEAGUE WILL APPEAR HERE






RESULTS FOR THE 2019 SPRING RIMFIRE LEAGUE


Kelly McCauley Wins Limited Pistol & 3 Month Membership &Trophy

Paul Hauser Wins Open Rifle & 3 Month Membership & Trophy also wins Steel Challenge end of league event

Sandra Hauser wins the 3rd Membership (by Drawing)

Michelle Smith Wins Top Lady & Trophy


FINAL

Division Class Competitor Week Slow 10 Fast 10 Slow 10 Rapid 10 Week Ttl BEST 5
1 Lmtd Pstl GENTLEMAN Kelly McCauley 1 81 86 87 88 345 1755 Winner
Lmtd Pstl GENTLEMAN Kelly McCauley 2 86 89 92 90 357
Lmtd Pstl GENTLEMAN Kelly McCauley 3 89 81 84 87 341
Lmtd Pstl GENTLEMAN Kelly McCauley 4 88 92 94 88 362
Lmtd Pstl GENTLEMAN Kelly McCauley 5 89 84 89 84 346
Lmtd Pstl GENTLEMAN Kelly McCauley 6 83 85 92 85 345
Lmtd Pstl GENTLEMAN Kelly McCauley 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Kelly McCauley 8 0 0 0 0 0
2 Lmtd Pstl GENTLEMAN Todd Smith 1 84 84 90 91 349 1727
Lmtd Pstl GENTLEMAN Todd Smith 2 86 76 88 89 339
Lmtd Pstl GENTLEMAN Todd Smith 3 84 84 86 86 340
Lmtd Pstl GENTLEMAN Todd Smith 4 92 85 86 82 345
Lmtd Pstl GENTLEMAN Todd Smith 5 84 84 90 83 341
Lmtd Pstl GENTLEMAN Todd Smith 6 83 85 90 88 346
Lmtd Pstl GENTLEMAN Todd Smith 7 86 89 92 79 346 0
Lmtd Pstl GENTLEMAN Todd Smith 8 92 82 92 73 339
3 Lmtd Pstl GENTLEMAN Morgan Evans 1 69 57 66 71 263 1348
Lmtd Pstl GENTLEMAN Morgan Evans 2 69 75 66 51 261
Lmtd Pstl GENTLEMAN Morgan Evans 3 43 39 66 60 208
Lmtd Pstl GENTLEMAN Morgan Evans 4 57 69 70 63 261    
Lmtd Pstl GENTLEMAN Morgan Evans 5 64 33 64 82 255
Lmtd Pstl GENTLEMAN Morgan Evans 6 63 64 74 70 268
Lmtd Pstl GENTLEMAN Morgan Evans 7 65 65 68 64 262 0
Lmtd Pstl GENTLEMAN Morgan Evans 8 62 70 68 74 294
4 Lmtd Pstl GENTLEMAN Luke Wikle 1 82 85 82 79 328 981
Lmtd Pstl GENTLEMAN Luke Wikle 2 83 85 81 83 332
Lmtd Pstl GENTLEMAN Luke Wikle 3 76 82 85 78 321
Lmtd Pstl GENTLEMAN Luke Wikle 4 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 8 0 0 0 0 0
5 Lmtd Pstl LADY Sandra Hauser 1 42 50 52 72 216 1173
Lmtd Pstl LADY Sandra Hauser 2 38 45 60 52 195
Lmtd Pstl LADY Sandra Hauser 3 38 63 46 73 220
Lmtd Pstl LADY Sandra Hauser 4 38 64 65 63 230
Lmtd Pstl LADY Sandra Hauser 5 44 60 44 55 203
Lmtd Pstl LADY Sandra Hauser 6 62 77 47 68 254
Lmtd Pstl LADY Sandra Hauser 7 64 66 76 77 253 0
Lmtd Pstl LADY Sandra Hauser 8 12 52 57 56 177
6 Lmtd Pstl LADY Michelle Smith 1 67 58 77 61 263

1560

Top Lady

Lmtd Pstl LADY Michelle Smith 2 80 73 73 58 342
Lmtd Pstl LADY Michelle Smith 3 85 70 78 79 312
Lmtd Pstl LADY Michelle Smith 4 0 0 0 0 0
Lmtd Pstl LADY Michelle Smith 5 82 75 70 81 308
Lmtd Pstl LADY Michelle Smith 6 82 76 80 57 295
Lmtd Pstl LADY Michelle Smith 7 80 78 76 69 303 0
Lmtd Pstl LADY Michelle Smith 8 0 0 0 0 0
7 Open Pistol GENTLEMAN Todd Smith 1 78 82 86 91 337 337
Open Pistol GENTLEMAN Todd Smith 2 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 3 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 4 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 5 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 6 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 7 0 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 8 0 0 0 0 0
8 Open Pistl Snr Lady Dianne Hamilton 1 78 76 71 76 301 1552
Open Pistl Snr Lady Dianne Hamilton 2 67 63 59 75 264
Open Pistl Snr Lady Dianne Hamilton 3 19 64 68 31 182
Open Pistl Snr Lady Dianne Hamilton 4 64 67 66 86 283
Open Pistl Snr Lady Dianne Hamilton 5 71 76 77 74 298
Open Pistl Snr Lady Dianne Hamilton 6 75 74 76 86 311
Open Pistl Snr Lady Dianne Hamilton 7 73 81 83 81 318 0
Open Pistl Snr Lady Dianne Hamilton 8 83 79 79 83 324
9 Open Pistl GENTLEMAN HARRY HAMILTON 1 75 84 73 79 311 1548
Open Pistl GENTLEMAN HARRY HAMILTON 2 80 78 72 72 302
Open Pistl GENTLEMAN HARRY HAMILTON 3 82 54 72 67 275
Open Pistl GENTLEMAN HARRY HAMILTON 4 65 81 65 63 274
Open Pistl GENTLEMAN HARRY HAMILTON 5 77 59 71 73 280
Open Pistl GENTLEMAN HARRY HAMILTON 6 80 81 81 78 320
Open Pistl GENTLEMAN HARRY HAMILTON 7 77 76 86 77 316 0
Open Pistl GENTLEMAN HARRY HAMILTON 8 78 65 71 85 299
10 Open Rifle GENTLEMAN Todd Smith 1 95 85 89 90 359 1816
Open Rifle GENTLEMAN Todd Smith 2 97 86 92 87 362
Open Rifle GENTLEMAN Todd Smith 3 95 87 86 90 358
Open Rifle GENTLEMAN Todd Smith 4 93 90 87 91 361
Open Rifle GENTLEMAN Todd Smith 5 92 89 82 93 356
Open Rifle GENTLEMAN Todd Smith 6 86 88 97 95 366
Open Rifle GENTLEMAN Todd Smith 7 97 86 94 86 363 0
Open Rifle GENTLEMAN Todd Smith 8 97 86 93 89 364
11 Open Rifle GENTLEMAN Paul Hauser 1 93 93 86 87 359 1889 Winner
Open Rifle GENTLEMAN Paul Hauser 2 92 80 92 88 352
Open Rifle GENTLEMAN Paul Hauser 3 92 90 94 94 366
Open Rifle GENTLEMAN Paul Hauser 4 93 92 91 90 366
Open Rifle GENTLEMAN Paul Hauser 5 98 95 100 90 383
Open Rifle GENTLEMAN Paul Hauser 6 97 95 94 97 383
Open Rifle GENTLEMAN Paul Hauser 7 95 93 90 93 371 0
Open Rifle GENTLEMAN Paul Hauser 8 96 98 97 95 386
12 Open Rifle Junior Nick Taylor 1 63 75 72 48 258 821
Open Rifle Junior Nick Taylor 2 78 54 70 61 268
Open Rifle Junior Nick Taylor 3 82 72 77 64 295
Open Rifle Junior Nick Taylor 4 0 0 0 0 0
Open Rifle Junior Nick Taylor 5 0 0 0 0 0
Open Rifle Junior Nick Taylor 6 0 0 0 0 0
Open Rifle Junior Nick Taylor 7 0 0 0 0 0 0
Open Rifle Junior Nick Taylor 8 0 0 0 0 0



Week 7

Division Class Competitor Week Slow 10 Fast 10 Slow 10 Rapid 10 Week Ttl BEST 6
1 Lmtd Pstl GENTLEMAN Kelly McCauley 1 81 86 87 88 345 2096
Lmtd Pstl GENTLEMAN Kelly McCauley 2 86 89 92 90 357
Lmtd Pstl GENTLEMAN Kelly McCauley 3 89 81 84 87 341
Lmtd Pstl GENTLEMAN Kelly McCauley 4 88 92 94 88 362
Lmtd Pstl GENTLEMAN Kelly McCauley 5 89 84 89 84 346
Lmtd Pstl GENTLEMAN Kelly McCauley 6 83 85 92 85 345
Lmtd Pstl GENTLEMAN Kelly McCauley 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Kelly McCauley 8 0 0 0 0 0
2 Lmtd Pstl GENTLEMAN Todd Smith 1 84 84 90 91 349 2060
Lmtd Pstl GENTLEMAN Todd Smith 2 86 76 88 89 339
Lmtd Pstl GENTLEMAN Todd Smith 3 84 84 86 86 340
Lmtd Pstl GENTLEMAN Todd Smith 4 92 85 86 82 345
Lmtd Pstl GENTLEMAN Todd Smith 5 84 84 90 83 341
Lmtd Pstl GENTLEMAN Todd Smith 6 83 85 90 88 346
Lmtd Pstl GENTLEMAN Todd Smith 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Todd Smith 8 0 0 0 0 0
3 Lmtd Pstl GENTLEMAN Morgan Evans 1 69 57 66 71 263 1609
Lmtd Pstl GENTLEMAN Morgan Evans 2 69 75 66 51 261
Lmtd Pstl GENTLEMAN Morgan Evans 3 43 39 66 60 208
Lmtd Pstl GENTLEMAN Morgan Evans 4 57 69 70 63 261    
Lmtd Pstl GENTLEMAN Morgan Evans 5 64 33 64 82 255
Lmtd Pstl GENTLEMAN Morgan Evans 6 63 64 74 70 268
Lmtd Pstl GENTLEMAN Morgan Evans 7 65 65 68 64 262 0
Lmtd Pstl GENTLEMAN Morgan Evans 8 62 70 68 74 294
4 Lmtd Pstl GENTLEMAN Luke Wikle 1 82 85 82 79 328 981
Lmtd Pstl GENTLEMAN Luke Wikle 2 83 85 81 83 332
Lmtd Pstl GENTLEMAN Luke Wikle 3 76 82 85 78 321
Lmtd Pstl GENTLEMAN Luke Wikle 4 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 8 0 0 0 0 0
5 Lmtd Pstl LADY Sandra Hauser 1 42 50 52 72 216 1376
Lmtd Pstl LADY Sandra Hauser 2 38 45 60 52 195
Lmtd Pstl LADY Sandra Hauser 3 38 63 46 73 220
Lmtd Pstl LADY Sandra Hauser 4 38 64 65 63 230
Lmtd Pstl LADY Sandra Hauser 5 44 60 44 55 203
Lmtd Pstl LADY Sandra Hauser 6 62 77 47 68 254
Lmtd Pstl LADY Sandra Hauser 7 64 66 76 77 253 0
Lmtd Pstl LADY Sandra Hauser 8 0 0 0 0 0
6 Lmtd Pstl LADY Michelle Smith 1 67 58 77 61 263 917
Lmtd Pstl LADY Michelle Smith 2 80 73 73 58 342
Lmtd Pstl LADY Michelle Smith 3 85 70 78 79 312
Lmtd Pstl LADY Michelle Smith 4 0 0 0 0 0
Lmtd Pstl LADY Michelle Smith 5 0 0 0 0 0
Lmtd Pstl LADY Michelle Smith 6 0 0 0 0 0
Lmtd Pstl LADY Michelle Smith 7 0 0 0 0 0 0
Lmtd Pstl LADY Michelle Smith 8 0 0 0 0 0
7 Open Pistol GENTLEMAN Todd Smith 1 78 82 86 91 337 337
Open Pistol GENTLEMAN Todd Smith 2 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 3 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 4 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 5 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 6 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 7 0 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 8 0 0 0 0 0
8 Open Pistl Snr Lady Dianne Hamilton 1 78 76 71 76 301 1835
Open Pistl Snr Lady Dianne Hamilton 2 67 63 59 75 264
Open Pistl Snr Lady Dianne Hamilton 3 19 64 68 31 182
Open Pistl Snr Lady Dianne Hamilton 4 64 67 66 86 283
Open Pistl Snr Lady Dianne Hamilton 5 71 76 77 74 298
Open Pistl Snr Lady Dianne Hamilton 6 75 74 76 86 311
Open Pistl Snr Lady Dianne Hamilton 7 73 81 83 81 318 0
Open Pistl Snr Lady Dianne Hamilton 8 83 79 79 83 324
9 Open Pistl GENTLEMAN HARRY HAMILTON 1 75 84 73 79 311 1828
Open Pistl GENTLEMAN HARRY HAMILTON 2 80 78 72 72 302
Open Pistl GENTLEMAN HARRY HAMILTON 3 82 54 72 67 275
Open Pistl GENTLEMAN HARRY HAMILTON 4 65 81 65 63 274
Open Pistl GENTLEMAN HARRY HAMILTON 5 77 59 71 73 280
Open Pistl GENTLEMAN HARRY HAMILTON 6 80 81 81 78 320
Open Pistl GENTLEMAN HARRY HAMILTON 7 77 76 86 77 316 0
Open Pistl GENTLEMAN HARRY HAMILTON 8 78 65 71 85 299
10 Open Rifle GENTLEMAN Todd Smith 1 95 85 89 90 359 2162
Open Rifle GENTLEMAN Todd Smith 2 97 86 92 87 362
Open Rifle GENTLEMAN Todd Smith 3 95 87 86 90 358
Open Rifle GENTLEMAN Todd Smith 4 93 90 87 91 361
Open Rifle GENTLEMAN Todd Smith 5 92 89 82 93 356
Open Rifle GENTLEMAN Todd Smith 6 86 88 97 95 366
Open Rifle GENTLEMAN Todd Smith 7 0 0 0 0 0 0
Open Rifle GENTLEMAN Todd Smith 8 0 0 0 0 0
11 Open Rifle GENTLEMAN Paul Hauser 1 93 93 86 87 359 2197 Win
Open Rifle GENTLEMAN Paul Hauser 2 92 80 92 88 352
Open Rifle GENTLEMAN Paul Hauser 3 92 90 94 94 366
Open Rifle GENTLEMAN Paul Hauser 4 93 92 91 90 366
Open Rifle GENTLEMAN Paul Hauser 5 98 95 100 90 383
Open Rifle GENTLEMAN Paul Hauser 6 0 0 0 0 0
Open Rifle GENTLEMAN Paul Hauser 7 95 93 90 93 371 0
Open Rifle GENTLEMAN Paul Hauser 8 0 0 0 0 0
12 Open Rifle Junior Nick Taylor 1 63 75 72 48 258 821
Open Rifle Junior Nick Taylor 2 78 54 70 61 268
Open Rifle Junior Nick Taylor 3 82 72 77 64 295
Open Rifle Junior Nick Taylor 4 0 0 0 0 0
Open Rifle Junior Nick Taylor 5 0 0 0 0 0
Open Rifle Junior Nick Taylor 6 0 0 0 0 0
Open Rifle Junior Nick Taylor 7 0 0 0 0 0 0
Open Rifle Junior Nick Taylor 8 0 0 0 0 0




Week4

Division Class Competitor Week Slow 10 Fast 10 Slow 10 Rapid 10 Week Ttl BEST 6
1 Lmtd Pstl GENTLEMAN Kelly McCauley 1 81 86 87 88 345 1405
Lmtd Pstl GENTLEMAN Kelly McCauley 2 86 89 92 90 357
Lmtd Pstl GENTLEMAN Kelly McCauley 3 89 81 84 87 341
Lmtd Pstl GENTLEMAN Kelly McCauley 4 88 92 94 88 362
Lmtd Pstl GENTLEMAN Kelly McCauley 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Kelly McCauley 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Kelly McCauley 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Kelly McCauley 8 0 0 0 0 0
2 Lmtd Pstl GENTLEMAN Todd Smith 1 84 84 90 91 349 1373
Lmtd Pstl GENTLEMAN Todd Smith 2 86 76 88 89 339
Lmtd Pstl GENTLEMAN Todd Smith 3 92 85 86 82 345
Lmtd Pstl GENTLEMAN Todd Smith 4 84 84 86 86 340
Lmtd Pstl GENTLEMAN Todd Smith 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Todd Smith 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Todd Smith 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Todd Smith 8 0 0 0 0 0
9 Lmtd Pstl GENTLEMAN Luke Wikle 1 82 85 82 79 328 981
Lmtd Pstl GENTLEMAN Luke Wikle 2 83 85 81 83 332
Lmtd Pstl GENTLEMAN Luke Wikle 3 76 82 85 78 321
Lmtd Pstl GENTLEMAN Luke Wikle 4 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 8 0 0 0 0 0
8 Lmtd Pstl GENTLEMAN Morgan Evans 1 69 57 66 71 263 993
Lmtd Pstl GENTLEMAN Morgan Evans 2 69 75 66 51 261
Lmtd Pstl GENTLEMAN Morgan Evans 3 43 39 66 60 208
Lmtd Pstl GENTLEMAN Morgan Evans 4 57 69 70 63 261
Lmtd Pstl GENTLEMAN Morgan Evans 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Morgan Evans 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Morgan Evans 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Morgan Evans 8 0 0 0 0 0
3 Open Rifle Junior Nick Taylor 1 63 75 72 48 258 526
Open Rifle Junior Nick Taylor 2 78 54 70 61 268
Open Rifle Junior Nick Taylor 3 0 0 0 0 0
Open Rifle Junior Nick Taylor 4 0 0 0 0 0
Open Rifle Junior Nick Taylor 5 0 0 0 0 0
Open Rifle Junior Nick Taylor 6 0 0 0 0 0
Open Rifle Junior Nick Taylor 7 0 0 0 0 0 0
Open Rifle Junior Nick Taylor 8 0 0 0 0 0
7 Open Rifle GENTLEMAN Paul Hauser 1 93 93 86 87 359 1443
Open Rifle GENTLEMAN Paul Hauser 2 92 80 92 88 352
Open Rifle GENTLEMAN Paul Hauser 3 92 90 94 90 366
Open Rifle GENTLEMAN Paul Hauser 4 93 92 91 90 366
Open Rifle GENTLEMAN Paul Hauser 5 0 0 0 0 0
Open Rifle GENTLEMAN Paul Hauser 6 0 0 0 0 0
Open Rifle GENTLEMAN Paul Hauser 7 0 0 0 0 0 0
Open Rifle GENTLEMAN Paul Hauser 8 0 0 0 0 0
11 Open Rifle GENTLEMAN Todd Smith 1 95 85 89 90 359 1079
Open Rifle GENTLEMAN Todd Smith 2 97 86 92 87 362
Open Rifle GENTLEMAN Todd Smith 3 95 87 86 90 358
Open Rifle GENTLEMAN Todd Smith 4 0 0 0 0 0
Open Rifle GENTLEMAN Todd Smith 5 0 0 0 0 0
Open Rifle GENTLEMAN Todd Smith 6 0 0 0 0 0
Open Rifle GENTLEMAN Todd Smith 7 0 0 0 0 0 0
Open Rifle GENTLEMAN Todd Smith 8 0 0 0 0 0
5 Open Pistol GENTLEMAN HARRY HAMILTON 1 75 84 73 79 311 1162
Open Pistol GENTLEMAN HARRY HAMILTON 2 80 78 72 72 302
Open Pistol GENTLEMAN HARRY HAMILTON 3 82 54 72 67 275
Open Pistol GENTLEMAN HARRY HAMILTON 4 65 81 65 63 274
Open Pistol GENTLEMAN HARRY HAMILTON 5 0 0 0 0 0
Open Pistol GENTLEMAN HARRY HAMILTON 6 0 0 0 0 0
Open Pistol GENTLEMAN HARRY HAMILTON 7 0 0 0 0 0 0
Open Pistol GENTLEMAN HARRY HAMILTON 8 0 0 0 0 0
10 Open Pistol GENTLEMAN Todd Smith 1 78 82 86 91 337 337
Open Pistol GENTLEMAN Todd Smith 2 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 3 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 4 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 5 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 6 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 7 0 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 8 0 0 0 0 0
11 Open Rifle Lady Michele Smith 1 67 58 77 61 263 917
Open Rifle Lady Michele Smith 2 80 73 73 58 342
Open Rifle Lady Michele Smith 3 85 70 78 79 312
Open Rifle Lady Michele Smith 4 0 0 0 0 0
Open Rifle Lady Michele Smith 5 0 0 0 0 0
Open Rifle Lady Michele Smith 6 0 0 0 0 0
Open Rifle Lady Michele Smith 7 0 0 0 0 0 0
Open Rifle Lady Michele Smith 8 0 0 0 0 0
4 Open Pistol Lady Dianne Hamilton 1 78 76 71 76 301 1030
Open Pistol Lady Dianne Hamilton 2 67 63 59 75 264
Open Pistol Lady Dianne Hamilton 3 19 64 68 31 182
Open Pistol Lady Dianne Hamilton 4 64 87 66 86 283
Open Pistol Lady Dianne Hamilton 5 0 0 0 0 0
Open Pistol Lady Dianne Hamilton 6 0 0 0 0 0
Open Pistol Lady Dianne Hamilton 7 0 0 0 0 0 0
Open Pistol Lady Dianne Hamilton 8 0 0 0 0 0
6 Lmtd Pstl LADY Sandra Hauser 1 42 50 52 72 216 861
Lmtd Pstl LADY Sandra Hauser 2 38 45 60 52 195
Lmtd Pstl LADY Sandra Hauser 3 38 63 46 73 220
Lmtd Pstl LADY Sandra Hauser 4 38 64 65 63 230
Lmtd Pstl LADY Sandra Hauser 5 0 0 0 0 0
Lmtd Pstl LADY Sandra Hauser 6 0 0 0 0 0
Lmtd Pstl LADY Sandra Hauser 7 0 0 0 0 0 0
Lmtd Pstl LADY Sandra Hauser 8 0 0 0 0 0





Week 3


Division Class Competitor Week Slow 10 Fast 10 Slow 10 Rapid 10 Week Ttl BEST 6
1 Lmtd Pstl GENTLEMAN Kelly McCauley 1 81 86 87 88 345 1043
Lmtd Pstl GENTLEMAN Kelly McCauley 2 86 89 92 90 357
Lmtd Pstl GENTLEMAN Kelly McCauley 3 89 81 84 87 341
Lmtd Pstl GENTLEMAN Kelly McCauley 4 0 0 0 0 0
Lmtd Pstl GENTLEMAN Kelly McCauley 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Kelly McCauley 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Kelly McCauley 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Kelly McCauley 8 0 0 0 0 0
2 Lmtd Pstl GENTLEMAN Todd Smith 1 84 84 90 91 349 688
Lmtd Pstl GENTLEMAN Todd Smith 2 86 76 88 89 339
Lmtd Pstl GENTLEMAN Todd Smith 3 0 0 0 0 0
Lmtd Pstl GENTLEMAN Todd Smith 4 0 0 0 0 0
Lmtd Pstl GENTLEMAN Todd Smith 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Todd Smith 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Todd Smith 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Todd Smith 8 0 0 0 0 0
3 Open Rifle Junior Nick Taylor 1 63 75 72 48 258 526
Open Rifle Junior Nick Taylor 2 78 54 70 61 268
Open Rifle Junior Nick Taylor 3 0 0 0 0 0
Open Rifle Junior Nick Taylor 4 0 0 0 0 0
Open Rifle Junior Nick Taylor 5 0 0 0 0 0
Open Rifle Junior Nick Taylor 6 0 0 0 0 0
Open Rifle Junior Nick Taylor 7 0 0 0 0 0 0
Open Rifle Junior Nick Taylor 8 0 0 0 0 0
4 Lmtd Pstl GENTLEMAN Dianne Hamilton 1 78 76 71 76 301 565
Lmtd Pstl GENTLEMAN Dianne Hamilton 2 67 63 59 75 264
Lmtd Pstl GENTLEMAN Dianne Hamilton 3 0 0 0 0 0
Lmtd Pstl GENTLEMAN Dianne Hamilton 4 0 0 0 0 0
Lmtd Pstl GENTLEMAN Dianne Hamilton 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Dianne Hamilton 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Dianne Hamilton 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Dianne Hamilton 8 0 0 0 0 0
5 Lmtd Pstl GENTLEMAN HARRY HAMILTON 1 75 84 73 79 311 613
Lmtd Pstl GENTLEMAN HARRY HAMILTON 2 80 78 72 72 302
Lmtd Pstl GENTLEMAN HARRY HAMILTON 3 0 0 0 0 0
Lmtd Pstl GENTLEMAN HARRY HAMILTON 4 0 0 0 0 0
Lmtd Pstl GENTLEMAN HARRY HAMILTON 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN HARRY HAMILTON 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN HARRY HAMILTON 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN HARRY HAMILTON 8 0 0 0 0 0
6 Lmtd Pstl LADY Sandra Hauser 1 42 50 52 72 216 411
Lmtd Pstl LADY Sandra Hauser 2 38 45 60 52 195
Lmtd Pstl LADY Sandra Hauser 3 0 0 0 0 0
Lmtd Pstl LADY Sandra Hauser 4 0 0 0 0 0
Lmtd Pstl LADY Sandra Hauser 5 0 0 0 0 0
Lmtd Pstl LADY Sandra Hauser 6 0 0 0 0 0
Lmtd Pstl LADY Sandra Hauser 7 0 0 0 0 0 0
Lmtd Pstl LADY Sandra Hauser 8 0 0 0 0 0
7 Open Rifle GENTLEMAN Paul Hauser 1 93 93 86 87 359 711
Open Rifle GENTLEMAN Paul Hauser 2 92 80 92 88 352
Open Rifle GENTLEMAN Paul Hauser 3 0 0 0 0 0
Open Rifle GENTLEMAN Paul Hauser 4 0 0 0 0 0
Open Rifle GENTLEMAN Paul Hauser 5 0 0 0 0 0
Open Rifle GENTLEMAN Paul Hauser 6 0 0 0 0 0
Open Rifle GENTLEMAN Paul Hauser 7 0 0 0 0 0 0
Open Rifle GENTLEMAN Paul Hauser 8 0 0 0 0 0
8 Lmtd Pstl GENTLEMAN Morgan Evans 1 69 57 66 71 263 524
Lmtd Pstl GENTLEMAN Morgan Evans 2 69 75 66 51 261
Lmtd Pstl GENTLEMAN Morgan Evans 3 0 0 0 0 0
Lmtd Pstl GENTLEMAN Morgan Evans 4 0 0 0 0 0
Lmtd Pstl GENTLEMAN Morgan Evans 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Morgan Evans 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Morgan Evans 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Morgan Evans 8 0 0 0 0 0
9 Lmtd Pstl GENTLEMAN Luke Wikle 1 82 85 82 79 328 328
Lmtd Pstl GENTLEMAN Luke Wikle 2 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 3 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 4 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 5 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 6 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 7 0 0 0 0 0 0
Lmtd Pstl GENTLEMAN Luke Wikle 8 0 0 0 0 0
10 Open Pistol GENTLEMAN Todd Smith 1 78 82 86 91 337 337
Open Pistol GENTLEMAN Todd Smith 2 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 3 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 4 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 5 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 6 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 7 0 0 0 0 0 0
Open Pistol GENTLEMAN Todd Smith 8 0 0 0 0 0
11 Open Rifle GENTLEMAN Todd Smith 1 95 85 89 90 359 721
Open Rifle GENTLEMAN Todd Smith 2 97 86 92 87 362
Open Rifle GENTLEMAN Todd Smith 3 0 0 0 0 0
Open Rifle GENTLEMAN Todd Smith 4 0 0 0 0 0
Open Rifle GENTLEMAN Todd Smith 5 0 0 0 0 0
Open Rifle GENTLEMAN Todd Smith 6 0 0 0 0 0
Open Rifle GENTLEMAN Todd Smith 7 0 0 0 0 0 0
Open Rifle GENTLEMAN Todd Smith 8 0 0 0 0 0




WEEK 1&2


Division Class Competitor Week Slow 10 Fast 10 Slow 10 Rapid 10 Week Ttl BEST 6
