2020 NEW YEARS SERVICE PISTOL LEAGUE RESULTS 

SERVICE PISTOL MINI LEAGUE  27 Jan -9 March 2020



2020 Service Pistol League Results
 Week 1 thru 4 Results
Thursday Feb 27 2020
BEST 5 WEEKS COUNT
week1 tru 4
Stephen Cole OPEN 1 454 454
2 500 954
3 494 1448
4
492
1486
5
465
1951
6
489
2440
open 1 Steve Keller OPEN 1 492 492
2 492 984
3 498 1482
4 498 1980
5
1980
6
494
2474
Todd Smith OPEN 1 483 483
2 483 966
3 494 1460
4 481 1941
5
1941
6
494
2435
Michael Cole OPEN 1 425 425
2 486 911
3
911
4
489
1400
5
462
1862
6
485
2347
Les Plume OPEN 1 477 477
2 485 962
3 484 1446
4 488 1934
5
477
2411
6
2411
Darrin Addison OPEN 1 469 469
2 495 964
3 486 1450
4 488 1938
5
487
2425
6
2425
Darin Addison PRODUCTION 1 436 436
2 436 872
3 461 1333
4 449 1782
5
459
2241
6
2241
Michael Blackwood PRODUCTION 1 498 498
2 480 978
3 481 1459
4 471 1930
5
6
Ken McGee PRODUCTION 1 432 432
2 433 865
3 423 1288
4 456 1744
5
399
1720
6
369
2089
John Harbin PRODUCTION 1 470 470
2 469 939
3 459 1398
4 449 1847
5 1847
6
472

2319

Donald Horton PRODUCTION 1 466 466
2 427 893
3 430 1323
4 432 1755
5
6

Mark Hopseggar PRODUCTION 1 460 460
2 460 920
3 492 1412
4
1412
5
1412
6
469
1881
prod 1 Ben Johnson PRODUCTION 1 494 480
2 494 974
3 498 1472
4 488 1960
5
486
2446
6
2446
(DNS) Did not Shoot: Individual did not shoot that week
(LW) Lost Week: Individual did not shoot within allotted time and lost that weeks scoring
(PRS) Pending RSO's Scoring: RSO have not graded the indivuduals target for that week and the socres are pending


2020 Service Pistol League Results
 Week 1 &2 Results
Thursday Feb 13 2020
BEST 5 WEEKS COUNT
week1 &2
Stephen Cole OPEN 1 454 454
2
3
4
5
6
Steve Keller OPEN 1 492 492
2 492 984
3
4
5
6
Todd Smith OPEN 1 483 483
2 483 966
3
4
5
6
Michael Cole OPEN 1 425 425
2
3
4
5
6
Les Plume OPEN 1 477 477
2 485 962
3
4
5
6
Darrin Addison OPEN 1 469 469
2 495 964
3
4
5
6
Darin Addison PRODUCTION 1 436 436
2 436 872
3
4
5
6
Michael Blackwood PRODUCTION 1 498 498
2 480 978
3
4
5
6
Ken McGee PRODUCTION 1 432 432
2 433 865
3
4
5
6
John Harbin PRODUCTION 1 470 470
2 469 939
3
4
5
6
Donald Horton PRODUCTION 1 466 466
2 427 893
3
4
5
6
Mark Hopseggar PRODUCTION 1 460 460
2 460 920
3
4
5
6
Ben Johnson PRODUCTION 1 480 480
2 486 966
3
4
5
6
(DNS) Did not Shoot: Individual did not shoot that week
(LW) Lost Week: Individual did not shoot within allotted time and lost that weeks scoring
(PRS) Pending RSO's Scoring: RSO have not graded the indivuduals target for that week and the socres are pending



SERVICE PISTOL MINI LEAGUE 3 Jun-7 July 2019


2019 Service Pistol Mini League Results
 Week 5 Final Results
Tuesday July 7 2019
BEST 4 WEEKS COUNT
week5
1st Layne Merritt OPEN 1 493 490

Wins 3 Month Membership
2
3 493 986
4 494 1480
5 498 1978
2nd Steve Keller OPEN 1 490 490
2 490
3 495 985
4 492 1477
5 484 1961
3rd Todd Smith OPEN 1 495 490
2 482 977
3 977
4 490 1467
5 475 1942
4th Brad White OPEN 1 479 479
2 479 958
3 482 1440
4 494 1934
5 1934
5th Andrew Hallman OPEN 1
2 479 479
3 460 939
4 429 1368
5 461 1829
6th Robert Martin OPEN 1 466 466
2 453 919
3 452 1371
4 436 1807
5 1807
1st JOHN SLAY PRODUCTION 1 493 493

Wins 3 Month Membership
2 493 986
3 498 1484
4 496 1980
5 1980
2nd MARK HOPSECGER PRODUCTION 1 485 485
2 492 977
3 492 1469
4 492 1961
5 1961
3rd Layne Merritt PRODUCTION 1 493 493
2 494 987
3 483 1470
4 483 1953
5 1953
4th SHANE FRY PRODUCTION 1 472 472
2 494 966
3 966
4 476 1442
5 498 1940
5th ANTON KOLOMIETS PRODUCTION 1
2 472 472
3 476 948
4 487 1435
5 483 1918
6th JAMES PEACE PRODUCTION 1 462
2 479 479
3 480 959
4 476 1435
5 469 1904
7th HARRY HAMILTON PRODUCTION 1 443 443
2 409 852
3 398 1250
4 412 1662
5 1662
8th DIANNE HAMILTON PRODUCTION 1 402 402
2 366 768
3 768
4 438 1206
5 419 1625
DNF Carl Mathes PRODUCTION 1 472 472
2 DNS 472
3 DNS
4 DNS
5 0
DNF LUKE WIKLE PRODUCTION 1 478 478
2 484 962
3 473 1435
4 DNS
5 0
(DNS) Did not Shoot: Individual did not shoot that week
(LW) Lost Week: Individual did not shoot within allotted time and lost that weeks scoring
(PRS) Pending RSO's Scoring: RSO have not graded the indivuduals target for that week and the socres are pending
 


2019 Service Pistol Mini League Results
 Week 5 Raw Results
Tuesday July 7 2019
WEEK - 1
Robert Martin OPEN 1 466 466
2 453 919
3 452 1371
4 436 1807
5 436 2243
0
Brad White OPEN 1 479 479
2 479 958
3 482 1440
4 494 1934
5 473 2407
0
Andrew Hallman OPEN 1 404 404
2 479 883
3 460 1343
4 429 1772
5 461 2233
0
Steve Keller OPEN 1 490 490
2 482 972
3 495 1467
4 492 1959
5 484 2443
0
Todd Smith OPEN 1 495 490
2 482 977
3 463 1440
4 490 1930
5 475 2405
0
Layne Merritt OPEN 1 493 490
2 482 975
3 493 1468
4 494 1962
5 498 2460
0
Carl Mathes PRODUCTION 1 472 472
2 0 472
3 0
4 0
5 0
0
LUKE WIKLE PRODUCTION 1 478 478
2 484 962
3 473 1435
4 0
5 0
0
DIANNE HAMILTON PRODUCTION 1 402 402
2 366 768
3 364 1132
4 438 1570
5 419 1989
0
ANTON KOLOMIETS PRODUCTION 1 458 458
2 472 930
3 476 1406
4 487 1893
5 483 2376
0
JAMES PEACE PRODUCTION 1 461 462
2 479 940
3 480 1420
4 476 1896
5 469 2365
0
HARRY HAMILTON PRODUCTION 1 443 443
2 409 852
3 398 1250
4 412 1662
5 408 2070
0
SHANE FRY PRODUCTION 1 472 472
2 494 966
3 454 1420
4 476 1896
5 498 2394
0
JOHN SLAY PRODUCTION 1 493 493
2 493 986
3 498 1484
4 496 1980
5 0
0
MARK HOPSECGER PRODUCTION 1 485 485
2 492 977
3 492 1469
4 492 1961
5 483 2444
0
Layne Merritt PRODUCTION 1 493 490
2 494 987
3 483 1470
4 483 1953
5 478 2431
0
(DNS) Did not Shoot: Individual did not shoot that week
(LW) Lost Week: Individual did not shoot within allotted time and lost that weeks scoring
(PRS) Pending RSO's Scoring: RSO have not graded the indivuduals target for that week and the socres are pending
 


2019 Service Pistol Mini League Results
 Week 3 Results
Monday, June 24, 2018
WEEK - 1
Robert Martin OPEN 1 466 466
2 453 919
3 452 1371
4 0
5 0
6 0
Brad White OPEN 1 479 479
2 479 958
3 482 1440
4 0
5 0
6 0
Andrew Hallman OPEN 1 404 404
2 479 883
3 460 1343
4 0
5 0
6 0
Steve Keller OPEN 1 490 490
2 482 972
3 495 1467
4 0
5 0
6 0
Todd Smith OPEN 1 495 490
2 482 977
3 463 1440
4 0
5 0
6 0
Layne Merritt OPEN 1 493 490
2 482 975
3 493 1468
4 0
5 0
6 0
Carl Mathes PRODUCTION 1 472 472
2 0 472
3 0
4 0
5 0
6 0
LUKE WIKLE PRODUCTION 1 478 478
2 484 962
3 473 1435
4 0
5 0
6 0
DIANNE HAMILTON PRODUCTION 1 402 402
2 366 768
3 364 1132
4 0
5 0
6 0
ANTON KOLOMIETS PRODUCTION 1 458 458
2 472 930
3 476 1406
4 0
5 0
6 0
JAMES PEACE PRODUCTION 1 461 462
2 479 940
3 480 1420
4 0
5 0
6 0
HARRY HAMILTON PRODUCTION 1 443 443
2 409 852
3 398 1250
4 0
5 0
6 0
SHANE FRY PRODUCTION 1 472 472
2 494 966
3 0
4 0
5 0
6 0
JOHN SLAY PRODUCTION 1 493 493
2 493 986
3 498 1484
4 0
5 0
6 0
MARK HOPSECGER PRODUCTION 1 485 485
2 492 977
3 492 1469
4 0
5 0
6 0
Layne Merritt PRODUCTION 1 493 490
2 494 987
3 483 1470
4 0
5 0
6 0

2019 Service Pistol Mini League Results
 Week 2 Results
Monday, June 17, 2018
WEEK - 1&2
Robert Martin OPEN 1 466 466
2 453 919
3 0
4 0
5 0
6 0
Brad White OPEN 1 479 479
2 479 958
3 0
4 0
5 0
6 0
Andrew Hallman OPEN 1 404 404
2 479 883
3 0
4 0
5 0
6 0
Keller Ishi OPEN 1 490 490
2 482 972
3 0
4 0
5 0
6 0
Todd Smith OPEN 1 495 490
2 482 977
3 0
4 0
5 0
6 0
Layne Merritt OPEN 1 493 490
2 482 975
3 0
4 0
5 0
6 0
Carl Mathes PRODUCTION 1 472 472
2 472
3 0
4 0
5 0
6 0
LUKE WIKLE PRODUCTION 1 478 478
2 484 962
3 0
4 0
5 0
6 0
DIANNE HAMILTON PRODUCTION 1 402 402
2 366 768
3 0
4 0
5 0
6 0
ANTON KOLOMIETS PRODUCTION 1 458 458
2 472 930
3 0
4 0
5 0
6 0
JAMES PEACE PRODUCTION 1 461 462
2 479 940
3 0
4 0
5 0
6 0
HARRY HAMILTON PRODUCTION 1 443 443
2 409 852
3 0
4 0
5 0
6 0
SHANE FRY PRODUCTION 1 472 472
2 494 966
3 0
4 0
5 0
6 0
JOHN SLAY PRODUCTION 1 493 493
2 493 986
3 0
4 0
5 0
6 0
MARK HOPSECGER PRODUCTION 1 485 485
2 492 977
3 0
4 0
5 0
6 0
Layne Merritt PRODUCTION 1 493 490
2 494 987
3 0
4 0
5 0
6 0

2019 Service Pistol Mini League Results
 Week 1 Results
Monday, June 10, 2018
WEEK - 1
Robert martin OPEN 1 466 466
2 0 466
3 0 466
4 0 466
5 0 466
6 0 466
Brad White OPEN 1 479 479
2 0 479
3 0 479
4 0 479
5 0 479
6 0 479
Andrew Hallman OPEN 1 404 404
2 0 404
3 0 404
4 0 404
5 0 404
6 0 404
Keller Ishi OPEN 1 490 490
2 0 490
3 0 490
4 0 490
5 0 490
6 0 490
Carl Mathes PRODUCTION 1 472 472
2 0 472
3 0 472
4 0 472
5 0 472
6 0 472
LUKE WIKLE PRODUCTION 1 478 478
2 0 478
3 0 478
4 0 478
5 0 478
6 0 478
DIANNE HAMILTON PRODUCTION 1 402 402
2 0 402
3 0 402
4 0 402
5 0 402
6 0 402
ANTON KOLOMIETS PRODUCTION 1 458 458
2 0 458
3 0 458
4 0 458
5 0 458
6 0 458
JAMES PEACE PRODUCTION 1 461 462
2 0 462
3 0 462
4 0 462
5 0 462
6 0 462
HARRY HAMILTON PRODUCTION 1 443 443
2 0 443
3 0 443
4 0 443
5 0 443
6 0 443
SHANE FRY PRODUCTION 1 472 472
2 0 472
3 0 472
4 0 472
5 0 472
6 0 472
JOHN SLAY PRODUCTION 1 493 493
2 0 493
3 0 493
4 0 493
5 0 493
6 0 493
MARK HOPSECGER PRODUCTION 1 485 485
2 0 485
3 0 485
4 0 485
5 0 485
6 0 485
(DNS) Did not Shoot: Individual did not shoot that week
(LW) Lost Week: Individual did not shoot within allotted time and lost that weeks scoring
(PRS) Pending RSO's Scoring: RSO have not graded the indivuduals target for that week and the socres are pending
 



2018 Service Pistol Results

 Week 1 Results

Monday, April 16, 2018
WEEK - 1
DEIDRA BLANSON OPEN 1 288 189 477 477
SENIOR LADY 2 0 0 0 477
3 0 0 0 477
4 0 0 0 477
5 0 0 0 477
6 0 0 0 477
KAY THOMPSON OPEN 1 280 167 447 447
SENIOR LADY 2 0 0 0 447
3 0 0 0 447
4 0 0 0 447
5 0 0 0 447
6 0 0 0 447
MARK MAREAN OPEN 1 244 108 352 352
2 0 0 0 352
3 0 0 0 352
4 0 0 0 352
5 0 0 0 352
6 0 0 0 352
CHRIS KNIGHT OPEN 1 244 177 421 421
2 0 0 0 421
3 0 0 0 421
4 0 0 0 421
5 0 0 0 421
6 0 0 0 421
RONALD BLANSON OPEN 1 289 173 462 462
2 0 0 0 462
3 0 0 0 462
4 0 0 0 462
5 0 0 0 462
6 0 0 0 462
LUKE WIKLE OPEN 1 300 194 494 494
2 0 0 0 494
3 0 0 0 494
4 0 0 0 494
5 0 0 0 494
6 0 0 0 494
Name Division Week T1 T2  Total Accum
DIANNE HAMILTON PRODUCTION 1 261 156 417 417
SENIOR LADY 2 0 0 0 417
3 0 0 0 417
4 0 0 0 417
5 0 0 0 417
6 0 0 0 417
DORTHA EPPINETT PRODUCTION 1 242 106 348 348
SENIOR LADY 2 0 0 0 348
3 0 0 0 348
4 0 0 0 348
5 0 0 0 348
6 0 0 0 348
KELI SPARKS PRODUCTION 1 276 165 441 441
2 0 0 0 441
3 0 0 0 441
4 0 0 0 441
5 0 0 0 441
6 0 0 0 441
KELLY McCAULEY PRODUCTION 1 293 191 484 484
2 0 0 0 484
3 0 0 0 484
4 0 0 0 484
5 0 0 0 484
6 0 0 0 484
HARRY HAMILTON PRODUCTION 1 253 123 376 376
SENIOR MEN 2 0 0 0 376
3 0 0 0 376
4 0 0 0 376
5 0 0 0 376
6 0 0 0 376
JOHN SPARKS PRODUCTION 1 283 173 456 456
2 0 0 0 456
3 0 0 0 456
4 0 0 0 456
5 0 0 0 456
6 0 0 0 456
KEN EPPINETT PRODUCTION 1 234 141 375 375
2 0 0 0 375
3 0 0 0 375
4 0 0 0 375
5 0 0 0 375
6 0 0 0 375
JEFF KRAMER PRODUCTION 1 252 126 378 378
2 0 0 0 378
3 0 0 0 378
4 0 0 0 378
5 0 0 0 378
6 0 0 0 378
LES PLUME PRODUCTION 1 294 167 461 461
2 0 0 0 461
3 0 0 0 461
4 0 0 0 461
5 0 0 0 461
6 0 0 0 461
BEN JOHNSON PRODUCTION 1 294 190 484 484
2 0 0 0 484
3 0 0 0 484
4 0 0 0 484
5 0 0 0 484
6 0 0 0 484
JOE ENLOE PRODUCTION 1 277 137 414 414
SENIOR MEN 2 0 0 0 414
3 0 0 0 414
4 0 0 0 414
5 0 0 0 414
6 0 0 0 414
CHASE REIS PRODUCTION 1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
TODD SMITH PRODUCTION 1 261 156 417 417
2 0 0 0 417
3 0 0 0 417
4 0 0 0 417
5 0 0 0 417
6 0 0 0 417


Monday, April 23, 2018
WEEK - 2
DEIDRA BLANSON OPEN 1 288 189 477 477
SENIOR LADY 2 295 194 489 966
3 0 0 0 966
4 0 0 0 966
5 0 0 0 966
6 0 0 0 966
M. PETERMAN OPEN 1 293 176 469 469
2 300 194 494 963
3 0 0 0 963
4 0 0 0 963
5 0 0 0 963
6 0 0 0 963
JEFF CARR OPEN 1 298 190 488 488
2 300 196 496 984
3 0 0 0 984
4 0 0 0 984
5 0 0 0 984
6 0 0 0 984
CHRIS KNIGHT OPEN 1 244 177 421 421
2 296 194 490 911
3 0 0 0 911
4 0 0 0 911
5 0 0 0 911
6 0 0 0 911
RONALD BLANSON OPEN 1 289 173 462 462
2 293 180 473 935
3 0 0 0 935
4 0 0 0 935
5 0 0 0 935
6 0 0 0 935
LUKE WIKLE OPEN 1 300 194 494 494
2 300 198 498 992
3 0 0 0 992
4 0 0 0 992
5 0 0 0 992
6 0 0 0 992
Name Division Week T1 T2  Total Accum
DIANNE HAMILTON PRODUCTION 1 261 156 417 417
SENIOR LADY 2 278 163 441 858
3 0 0 0 858
4 0 0 0 858
5 0 0 0 858
6 0 0 0 858
DORTHA EPPINETT PRODUCTION 1 242 106 348 348
SENIOR LADY 2 270 132 402 750
3 0 0 0 750
4 0 0 0 750
5 0 0 0 750
6 0 0 0 750
KELI SPARKS PRODUCTION 1 276 165 441 441
2 266 176 442 883
3 0 0 0 883
4 0 0 0 883
5 0 0 0 883
6 0 0 0 883
KELLY McCAULEY PRODUCTION 1 293 191 484 484
2 300 196 496 980
3 0 0 0 980
4 0 0 0 980
5 0 0 0 980
6 0 0 0 980
HARRY HAMILTON PRODUCTION 1 253 123 376 376
SENIOR MEN 2 0 0 0 376 DNS
3 0 0 0 376
4 0 0 0 376
5 0 0 0 376
6 0 0 0 376
JOHN SPARKS PRODUCTION 1 283 173 456 456
2 242 167 409 865
3 0 0 0 865
4 0 0 0 865
5 0 0 0 865
6 0 0 0 865
KEN EPPINETT PRODUCTION 1 234 141 375 375
2 274 151 425 800
3 0 0 0 800
4 0 0 0 800
5 0 0 0 800
6 0 0 0 800
JEFF KRAMER PRODUCTION 1 252 126 378 378
2 0 0 0 378 DNS
3 0 0 0 378
4 0 0 0 378
5 0 0 0 378
6 0 0 0 378
LES PLUME PRODUCTION 1 294 167 461 461
2 300 163 463 924
3 0 0 0 924
4 0 0 0 924
5 0 0 0 924
6 0 0 0 924
BEN JOHNSON PRODUCTION 1 294 190 484 484
2 296 180 476 960
3 0 0 0 960
4 0 0 0 960
5 0 0 0 960
6 0 0 0 960
JOE ENLOE PRODUCTION 1 277 137 414 414
SENIOR MEN 2 288 171 459 873
3 0 0 0 873
4 0 0 0 873
5 0 0 0 873
6 0 0 0 873
CHASE REIS PRODUCTION 1 298 189 487 487
2 293 191 484 971
3 0 0 0 971
4 0 0 0 971
5 0 0 0 971
6 0 0 0 971
TODD SMITH PRODUCTION 1 279 151 430 430
2 290 182 472 902
3 0 0 0 902
4 0 0 0 902
5 0 0 0 902
6 0 0 0 902
KAY THOMPSON PRODUCTION 1 280 167 447 447
SENIOR LADY 2 257 150 407 854
3 0 0 0 854
4 0 0 0 854
5 0 0 0 854
6 0 0 0 854
MARK MAREAN PRODUCTION 1 244 108 352 352
2 275 111 386 738
3 0 0 0 738
4 0 0 0 738
5 0 0 0 738
6 0 0 0 738
J. PEACE PRODUCTION 1 282 174 456 456
2 285 192 477 933
3 0 0 0 933
4 0 0 0 933
5 0 0 0 933
6 0 0 0 933
STEVEN GOBLE PRODUCTION 1 300 193 493 493
2 0 0 0 493 DNS
3 0 0 0 493
4 0 0 0 493
5 0 0 0 493
6 0 0 0 493
MICHELLE SMITH PRODUCTION 1 287 161 448 448
2 289 160 449 897
3 0 0 0 897
4 0 0 0 897
5 0 0 0 897
6 0 0 0 897
LORI ENLOE PRODUCTION 1 224 128 352 352
SENIOR WOMEN 2 0 0 0 352 DNS
3 0 0 0 352
4 0 0 0 352
5 0 0 0 352
6 0 0 0 352
(DNS) Did not Shoot: Individual did not shoot that week
(LW) Lost Week: Individual did not shoot within allotted time and lost that weeks scoring
(PRS) Pending RSO's Scoring: RSO have not graded the indivuduals target for that week and the socres are pending

Monday, April 30, 2018
WEEK - 3
DEIDRA BLANSON OPEN 1 288 189 477 477
SENIOR LADY 2 295 194 489 966
3 278 176 454 1420
4 0 0 0 1420
5 0 0 0 1420
6 0 0 0 1420
M. PETERMAN OPEN 1 293 176 469 469
2 300 194 494 963
3 293 182 475 1438
4 0 0 0 1438
5 0 0 0 1438
6 0 0 0 1438
JEFF CARR OPEN 1 298 190 488 488
2 300 196 496 984
3 300 186 486 1470
4 0 0 0 1470
5 0 0 0 1470
6 0 0 0 1470
CHRIS KNIGHT OPEN 1 244 177 421 421
2 296 194 490 911
3 289 178 467 1378
4 0 0 0 1378
5 0 0 0 1378
6 0 0 0 1378
RONALD BLANSON OPEN 1 289 173 462 462
2 293 180 473 935
3 291 179 470 1405
4 0 0 0 1405
5 0 0 0 1405
6 0 0 0 1405
LUKE WIKLE OPEN 1 300 194 494 494
2 300 198 498 992
3 289 194 483 1475
4 0 0 0 1475
5 0 0 0 1475
6 0 0 0 1475
DORTHA EPPINETT OPEN 1 242 106 348 348
SENIOR LADY 2 270 132 402 750
3 218 117 335 1085
4 0 0 0 1085
5 0 0 0 1085
6 0 0 0 1085
KAY THOMPSON OPEN 1 280 167 447 447
SENIOR LADY 2 257 150 407 854
3 264 142 406 1260
4 0 0 0 1260
5 0 0 0 1260
6 0 0 0 1260
Name Division Week T1 T2  Total Accum
DIANNE HAMILTON PRODUCTION 1 261 156 417 417
SENIOR LADY 2 278 163 441 858
3 268 144 412 1270
4 0 0 0 1270
5 0 0 0 1270
6 0 0 0 1270
KELI SPARKS PRODUCTION 1 276 165 441 441
2 266 176 442 883
3 282 165 447 1330
4 0 0 0 1330
5 0 0 0 1330
6 0 0 0 1330
KELLY McCAULEY PRODUCTION 1 293 191 484 484
2 300 196 496 980
3 298 194 492 1472
4 0 0 0 1472
5 0 0 0 1472
6 0 0 0 1472
HARRY HAMILTON PRODUCTION 1 253 123 376 376
SENIOR MEN 2 247 130 377 753
3 289 164 453 1206
4 0 0 0 1206
5 0 0 0 1206
6 0 0 0 1206
JOHN SPARKS PRODUCTION 1 283 173 456 456
2 242 167 409 865
3 287 160 447 1312
4 0 0 0 1312
5 0 0 0 1312
6 0 0 0 1312
KEN EPPINETT PRODUCTION 1 234 141 375 375
2 274 151 425 800
3 238 169 407 1207
4 0 0 0 1207
5 0 0 0 1207
6 0 0 0 1207
JEFF KRAMER PRODUCTION 1 252 126 378 378
2 262 184 446 824
3 274 132 406 1230
4 0 0 0 1230
5 0 0 0 1230
6 0 0 0 1230
LES PLUME PRODUCTION 1 294 167 461 461
2 300 163 463 924
3 298 185 483 1407
4 0 0 0 1407
5 0 0 0 1407
6 0 0 0 1407
BEN JOHNSON PRODUCTION 1 294 190 484 484
2 296 180 476 960
3 292 194 486 1446
4 0 0 0 1446
5 0 0 0 1446
6 0 0 0 1446
JOE ENLOE PRODUCTION 1 277 137 414 414
SENIOR MEN 2 288 171 459 873
3 281 165 446 1319
4 0 0 0 1319
5 0 0 0 1319
6 0 0 0 1319
CHASE REIS PRODUCTION 1 298 189 487 487
2 293 191 484 971
3 298 170 468 1439
4 0 0 0 1439
5 0 0 0 1439
6 0 0 0 1439
TODD SMITH PRODUCTION 1 279 151 430 430
2 290 182 472 902
3 0 0 0 902 PRS
4 0 0 0 902
5 0 0 0 902
6 0 0 0 902
LUKE WIKLE PRODUCTION 1 296 193 489 489
2 294 196 490 979
3 298 200 498 1477
4 0 0 0 1477
5 0 0 0 1477
6 0 0 0 1477
MARK MAREAN PRODUCTION 1 244 108 352 352
2 275 111 386 738
3 227 168 395 1133
4 0 0 0 1133
5 0 0 0 1133
6 0 0 0 1133
J. PEACE PRODUCTION 1 282 174 456 456
2 285 192 477 933
3 273 174 447 1380
4 0 0 0 1380
5 0 0 0 1380
6 0 0 0 1380
STEVEN GOBLE PRODUCTION 1 300 193 493 493
2 298 184 482 975
3 298 174 472 1447
4 0 0 0 1447
5 0 0 0 1447
6 0 0 0 1447
MICHELLE SMITH PRODUCTION 1 287 161 448 448
2 289 160 449 897
3 0 0 0 897 PRS
4 0 0 0 897
5 0 0 0 897
6 0 0 0 897
LORI ENLOE PRODUCTION 1 224 128 352 352
SENIOR WOMEN 2 280 157 437 789
3 288 174 462 1251
4 0 0 0 1251
5 0 0 0 1251
6 0 0 0 1251
(DNS) Did not Shoot: Individual did not shoot that week
(LW) Lost Week: Individual did not shoot within allotted time and lost that weeks scoring
(PRS) Pending RSO's Scoring: RSO have not graded the indivuduals target for that week and the socres are pending


Monday, May 07, 2018
WEEK - 4
DEIDRA BLANSON OPEN 1 288 189 477 477
SENIOR LADY 2 295 194 489 966
3 278 176 454 1420
4 0 0 0 1420 PRS
5 0 0 0 1420
6 0 0 0 1420
M. PETERMAN OPEN 1 293 176 469 469
2 300 194 494 963
3 293 182 475 1438
4 289 175 464 1902
5 0 0 0 1438
6 0 0 0 1902
JEFF CARR OPEN 1 298 190 488 488
2 300 196 496 984
3 300 186 486 1470
4 0 0 0 1470 DNS
5 0 0 0 1470
6 0 0 0 1470
CHRIS KNIGHT OPEN 1 244 177 421 421
2 296 194 490 911
3 289 178 467 1378
4 295 186 481 1859
5 0 0 0 1378
6 0 0 0 1859
RONALD BLANSON OPEN 1 289 173 462 462
2 293 180 473 935
3 291 179 470 1405
4 0 0 0 1405 PRS
5 0 0 0 1405
6 0 0 0 1405
LUKE WIKLE OPEN 1 300 194 494 494
2 300 198 498 992
3 289 194 483 1475
4 296 193 489 1964
5 0 0 0 1475
6 0 0 0 1964
DORTHA EPPINETT OPEN 1 242 106 348 348
SENIOR LADY 2 270 132 402 750
3 218 117 335 1085
4 223 109 332 1417
5 0 0 0 1417
6 0 0 0 1417
KAY THOMPSON OPEN 1 280 167 447 447
SENIOR LADY 2 257 150 407 854
3 264 142 406 1260
4 282 152 434 1694
5 0 0 0 1260
6 0 0 0 1694
Name Division Week T1 T2  Total Accum
DIANNE HAMILTON PRODUCTION 1 261 156 417 417
SENIOR LADY 2 278 163 441 858
3 268 144 412 1270
4 285 139 424 1694
5 0 0 0 1694
6 0 0 0 1694
KELI SPARKS PRODUCTION 1 276 165 441 441
2 266 176 442 883
3 282 165 447 1330
4 245 172 417 1747
5 0 0 0 1747
6 0 0 0 1747
KELLY McCAULEY PRODUCTION 1 293 191 484 484
2 300 196 496 980
3 298 194 492 1472
4 298 182 480 1952
5 0 0 0 1952
6 0 0 0 1952
HARRY HAMILTON PRODUCTION 1 253 123 376 376
SENIOR MEN 2 247 130 377 753
3 289 164 453 1206
4 289 156 445 1651
5 0 0 0 1651
6 0 0 0 1651
JOHN SPARKS PRODUCTION 1 283 173 456 456
2 242 167 409 865
3 287 160 447 1312
4 274 159 433 1745
5 0 0 0 1745
6 0 0 0 1745
KEN EPPINETT PRODUCTION 1 234 141 375 375
2 274 151 425 800
3 238 169 407 1207
4 279 142 421 1628
5 0 0 0 1628
6 0 0 0 1628
JEFF KRAMER PRODUCTION 1 252 126 378 378
2 262 184 446 824
3 274 132 406 1230
4 0 0 0 1230 DNS
5 0 0 0 1230
6 0 0 0 1230
LES PLUME PRODUCTION 1 294 167 461 461
2 300 163 463 924
3 298 185 483 1407
4 291 176 467 1874
5 0 0 0 1874
6 0 0 0 1874
BEN JOHNSON PRODUCTION 1 294 190 484 484
2 296 180 476 960
3 292 194 486 1446
4 293 181 474 1920
5 0 0 0 1920
6 0 0 0 1920
JOE ENLOE PRODUCTION 1 277 137 414 414
SENIOR MEN 2 288 171 459 873
3 281 165 446 1319
4 272 155 427 1746
5 0 0 0 1746
6 0 0 0 1746
CHASE REIS PRODUCTION 1 298 189 487 487
2 293 191 484 971
3 298 170 468 1439
4 0 0 0 1439 DNS
5 0 0 0 1439
6 0 0 0 1439
TODD SMITH PRODUCTION 1 279 151 430 430
2 290 182 472 902
3 0 0 0 902 PRS
4 0 0 0 902 PRS
5 0 0 0 902
6 0 0 0 902
LUKE WIKLE PRODUCTION 1 296 193 489 489
2 294 196 490 979
3 298 200 498 1477
4 300 194 494 1971
5 0 0 0 1477
6 0 0 0 1971
MARK MAREAN PRODUCTION 1 244 108 352 352
2 275 111 386 738
3 227 168 395 1133
4 259 119 378 1511
5 0 0 0 1133
6 0 0 0 1511
J. PEACE PRODUCTION 1 282 174 456 456
2 285 192 477 933
3 273 174 447 1380
4 268 162 430 1810
5 0 0 0 1380
6 0 0 0 1810
STEVEN GOBLE PRODUCTION 1 300 193 493 493
2 298 184 482 975
3 298 174 472 1447
4 0 0 0 1447 PRS
5 0 0 0 1447
6 0 0 0 1447
MICHELLE SMITH PRODUCTION 1 287 161 448 448
2 289 160 449 897
3 0 0 0 897 PRS
4 0 0 0 897 DNS
5 0 0 0 897
6 0 0 0 897
